Forum Thread
(Salamonie Lake Specific)
1 messages
Updated 6/6/2011 8:42:34 AM
Lakes Online Forum
83,587 messages
Updated 4/19/2024 12:42:53 PM
Lakes Online Forum
5,193 messages
Updated 4/3/2024 3:47:36 AM
(Salamonie Lake Specific)
0 messages
Updated
Lakes Online Forum
4,169 messages
Updated 4/15/2024 11:05:05 PM
Lakes Online Forum
4,260 messages
Updated 3/24/2024 9:24:45 AM
Lakes Online Forum
2,976 messages
Updated 3/20/2024 11:53:43 PM
Lakes Online Forum
98 messages
Updated 4/15/2024 1:00:58 AM
Salamonie Lake Photo Gallery





    
Name:   DirtDiva - Email Member
Subject:   UNDEFEATED !!!
Date:   11/21/2007 11:12:04 PM

my alma mater is UNDEFEATED !!!!

Hawaii Warriors!!! 10 - 0 (and still ranked 15th in the BCS)

Wonder how they would do up against some real teams? UGA, Auburn, Bama...... ooo, Warriors are ranked above Auburn and Bama.

strange year...........




Name:   roswellric - Email Member
Subject:   UNDEFEATED !!!
Date:   11/23/2007 3:54:03 PM

Uh...are you referring to the "Rainbow Warriors" coached by a guy named June?



Name:   DirtDiva - Email Member
Subject:   UNDEFEATED !!!
Date:   11/23/2007 7:58:26 PM

yep....... uh huh.......that's the one!


(



Name:   vatech - Email Member
Subject:   UNDEFEATED !!!
Date:   11/23/2007 8:23:54 PM

Big test against Boise State tonight. Any predictions?



Name:   DirtDiva - Email Member
Subject:   UNDEFEATED !!!
Date:   11/23/2007 11:01:48 PM


Hawaii - I think they are fired up enough to win it! Having never won the WAC outright, they want it BAD!!!

Half time - Hawaii 19 Boise 17



Name:   jalcz - Email Member
Subject:   Not ranked ahead...
Date:   11/24/2007 2:09:16 AM

of ANYBODY on this list:

Strength of Schedule

Last Updated Sun Nov 18 17:21:25 PST 2007

Team
1. Duke (1-10) 0.409
2. Mississippi (2-8) 0.359
3. Syracuse (2-9) 0.349
4. Baylor (2-9) 0.340
5. Stanford (3-7) 0.319
6. Florida Intl (0-10) 0.294
7. Notre Dame (2-9) 0.292
8. North Carolina (2-8) 0.276
9. Mississippi State (5-5) 0.261
10. Iowa State (3-8) 0.252
11. Washington (4-7) 0.252
12. South Carolina (5-5) 0.244
13. North Carolina State (4-6) 0.237
14. Louisville (4-6) 0.226
15. Minnesota (1-10) 0.214
16. Maryland (4-6) 0.212
17. Washington State (4-7) 0.196
18. Arizona (4-6) 0.192
19. Vanderbilt (4-6) 0.191
20. Nebraska (5-6) 0.189
21. Colorado (5-6) 0.186
22. Kentucky (6-4) 0.181
23. Auburn (6-4) 0.180
24. Texas A&M (5-5) 0.179
25. Oregon State (6-4) 0.178
26. San Diego State (3-6) 0.169
27. California (6-5) 0.162
28. UAB (1-9) 0.157
29. Colorado State (1-9) 0.157
30. Alabama (5-5) 0.154
31. UCLA (5-5) 0.146
32. Pittsburgh (3-6) 0.135
33. Kansas State (4-6) 0.130
34. Oklahoma State (5-5) 0.114
35. Florida (7-3) 0.099
36. Georgia (8-2) 0.086
37. Michigan (8-3) 0.077
38. Tennessee (8-3) 0.073
39. South Florida (7-3) 0.071
40. Florida State (7-4) 0.070
41. Cincinnati (7-3) 0.063
42. Army (2-8) 0.062
43. Marshall (2-8) 0.061
44. Rutgers (6-4) 0.049
45. Georgia Tech (6-4) 0.047
46. Miami (5-6) 0.045
47. Boston College (8-2) 0.042
48. Illinois (8-3) 0.033
49. Northwestern (5-6) 0.030
50. Oregon (8-2) 0.026
51. Wisconsin (8-3) 0.025
52. Virginia Tech (8-2) 0.024
53. LSU (10-1) 0.016
54. UNLV (2-9) 0.012
55. West Virginia (9-1) 0.012
56. USC (8-2) 0.008
57. Arkansas (6-4) 0.007
58. Wake Forest (7-4) 0.004
59. Clemson (7-3) 0.004
60. Michigan State (7-5) 0.0
61. Missouri (9-1) 0.0
62. Arizona State (9-1) -0.002
63. Penn State (8-4) -0.006
64. Purdue (6-5) -0.008
65. North Texas (1-9) -0.012
66. Wyoming (5-6) -0.018
67. Indiana (6-5) -0.022
68. Virginia (9-2) -0.029
69. Idaho (0-10) -0.030
70. Texas Tech (7-4) -0.038
71. Eastern Michigan (3-8) -0.040
72. Iowa (6-6) -0.044
73. New Mexico (6-4) -0.052
74. Connecticut (8-2) -0.058
75. Kent (2-8) -0.060
76. Utah State (1-10) -0.063
77. Troy St (6-3) -0.066
78. Western Michigan (3-7) -0.067
79. Fla Atlantic (5-5) -0.069
80. Ohio State (10-1) -0.073
81. Louisiana-Monroe (4-6) -0.077
82. Louisiana-Lafayette (3-7) -0.078
83. San Jose State (3-7) -0.090
84. East Carolina (6-5) -0.097
85. SMU (1-9) -0.099
86. Akron (4-7) -0.102
87. Rice (3-7) -0.102
88. Louisiana Tech (4-6) -0.120
89. Northern Illinois (2-8) -0.120
90. Temple (4-7) -0.125
91. UTEP (3-7) -0.128
92. Toledo (4-6) -0.129
93. Texas (9-2) -0.133
94. Oklahoma (9-2) -0.139
95. New Mexico State (2-7) -0.152
96. Ball State (5-5) -0.152
97. Miami (OH) (6-5) -0.157
98. TCU (6-5) -0.168
99. Buffalo (4-7) -0.169
100. Tulane (3-7) -0.184
101. Memphis (5-5) -0.186
102. Central Michigan (6-4) -0.187
103. Arkansas State (5-6) -0.188
104. Navy (7-3) -0.198
105. BYU (7-2) -0.203
106. Fresno State (5-4) -0.207
107. Middle Tenn. St (5-5) -0.209
108. Utah (8-3) -0.216
109. Ohio (4-6) -0.219
110. Bowling Green (6-4) -0.225
111. Houston (6-4) -0.238
112. Air Force (8-3) -0.246
113. Nevada (4-4) -0.255
114. Central Florida (7-3) -0.285
115. Southern Miss (5-4) -0.296
116. Tulsa (8-3) -0.305
117. Kansas (10-0) -0.377
118. Boise State (7-1) -0.513
119. Hawaii (8-0) -0.578

URL: SOS

Name:   Ulysses E. McGill - Email Member
Subject:   Not ranked ahead...
Date:   11/25/2007 5:22:42 PM

June Jones has done a great job with this team and this year is another strong testament to the need for a playoff system. I don't think Hawaii is #1, but they deserve a chance and who really knows? I also think there are several other teams that deserve a shot at the national title.



Name:   DirtDiva - Email Member
Subject:   Not ranked ahead...
Date:   11/25/2007 9:59:12 PM

It would be cool if Hawaii got the chance to play some excellent teams throughout the season. This has always been one of their biggest challenges. With the poor strength of schedule they have, I think it is impossible for them to reach #1 status. Since they have done so well this season, maybe, in the future, they wil get to play teams that can challenge them more. They are still #1 in my book because they have worked so hard to get where they are. Oh, yeah, the fact they are my alma mater counts also! Go Bows!



Name:   MythBuster - Email Member
Subject:   Not ranked ahead...
Date:   11/26/2007 2:19:02 PM

You might get your wish; it looks like Hawaii is a good possibility to make it to the Sugar Bowl, where they will play either LSU or Tennessee. If it's Tennessee, they have a shot of winning. But unless LSU mails it in after their late-season collapse, it could get ugly. (And if LSU doesn't mail it in vs. UT, they won't mail it in in the bowl game. Which would be played in front of a very partisan crowd in New Orleans.)



Name:   JIM - Email Member
Subject:   Not ranked ahead...
Date:   11/26/2007 3:45:25 PM

As best I remember the Warriors put it to Alabama a couple years ago, that an`t saying much. I would like for them to play in the Sugar Bowl ,AND WIN. The QB they had could play for anybody,that kid was good.







Quick Links
Salamonie Lake News
Salamonie Lake Photos
Salamonie Lake Videos




About Us
Contact Us
Site Map
Search Site
Advertise With Us
   
Salamonie.LakesOnline.com
THE SALAMONIE LAKE WEBSITE

Copyright 2024, Lakes Online
Privacy    |    Legal