Lakes Online Lakes Online   »   United States   »   Nebraska
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Nebraska, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adams County, NE 31,151  0.13%  99.87% 
Antelope County, NE 7,452  0.16%  99.84% 
Arthur County, NE 444  0.41%  99.59% 
Banner County, NE 819  0.02%  99.98% 
Blaine County, NE 583  0.5%  99.5% 
Boone County, NE 6,259  0.08%  99.92% 
Box Butte County, NE 12,158  0.24%  99.76% 
Boyd County, NE 2,438  0.83%  99.17% 
Brown County, NE 3,525  0.31%  99.69% 
Buffalo County, NE 42,259  0.75%  99.25% 
Burt County, NE 7,791  0.87%  99.13% 
Butler County, NE 8,767  0.14%  99.86% 
Cass County, NE 24,334  1.24%  98.76% 
Cedar County, NE 9,615  0.75%  99.25% 
Chase County, NE 4,068  0.35%  99.65% 
Cherry County, NE 6,148  0.82%  99.18% 
Cheyenne County, NE 9,830  0.01%  99.99% 
Clay County, NE 7,039  0.09%  99.91% 
Colfax County, NE 10,441  1.3%  98.7% 
Cuming County, NE 10,203  0.44%  99.56% 
Custer County, NE 11,793  0.01%  99.99% 
Dakota County, NE 20,253  1.35%  98.66% 
Dawes County, NE 9,060  0.33%  99.67% 
Dawson County, NE 24,365  0.62%  99.37% 
Deuel County, NE 2,098  0.2%  99.8% 
Dixon County, NE 6,339  1.31%  98.69% 
Dodge County, NE 36,160  1.75%  98.25% 
Douglas County, NE 463,585  2.54%  97.46% 
Dundy County, NE 2,292  0.1%  99.9% 
Fillmore County, NE 6,634  0.03%  99.97% 
Franklin County, NE 3,574  0.03%  99.97% 
Frontier County, NE 3,099  0.56%  99.44% 
Furnas County, NE 5,324  0.34%  99.66% 
Gage County, NE 22,993  0.54%  99.46% 
Garden County, NE 2,292  1.54%  98.46% 
Garfield County, NE 1,902  0.23%  99.77% 
Gosper County, NE 2,143  0.99%  99.01% 
Grant County, NE 747  0.89%  99.1% 
Greeley County, NE 2,714  0.15%  99.85% 
Hall County, NE 53,534  1.06%  98.95% 
Hamilton County, NE 9,403  0.57%  99.43% 
Harlan County, NE 3,786  3.73%  96.27% 
Hayes County, NE 1,068  0.03%  99.97% 
Hitchcock County, NE 3,111  1.19%  98.81% 
Holt County, NE 11,551  0.21%  99.79% 
Hooker County, NE 783  0.05%  99.95% 
Howard County, NE 6,567  1.09%  98.91% 
Jefferson County, NE 8,333  0.43%  99.57% 
Johnson County, NE 4,488  0.18%  99.82% 
Kearney County, NE 6,882  0.02%  99.98% 
Keith County, NE 8,875  4.37%  95.63% 
Keya Paha County, NE 983  0.11%  99.89% 
Kimball County, NE 4,089  0.06%  99.94% 
Knox County, NE 9,374  2.77%  97.23% 
Lancaster County, NE 250,291  0.92%  99.08% 
Lincoln County, NE 34,632  0.43%  99.57% 
Logan County, NE 774  0.08%  99.92% 
Loup County, NE 712  0.23%  99.77% 
Madison County, NE 35,226  0.43%  99.57% 
McPherson County, NE 533  0.12%  99.88% 
Merrick County, NE 8,204  1.99%  98.01% 
Morrill County, NE 5,440  0.42%  99.58% 
Nance County, NE 4,038  1.5%  98.5% 
Nemaha County, NE 7,576  0.63%  99.37% 
Nuckolls County, NE 5,057  0.11%  99.89% 
Otoe County, NE 15,396  0.55%  99.45% 
Pawnee County, NE 3,087  0.32%  99.68% 
Perkins County, NE 3,200  0.12%  99.88% 
Phelps County, NE 9,747  0.12%  99.88% 
Pierce County, NE 7,857  0.23%  99.77% 
Platte County, NE 31,662  1.6%  98.4% 
Polk County, NE 5,639  0.43%  99.57% 
Red Willow County, NE 11,448  0.19%  99.8% 
Richardson County, NE 9,531  0.49%  99.52% 
Rock County, NE 1,756  0.34%  99.66% 
Saline County, NE 13,843  0.13%  99.88% 
Sarpy County, NE 122,595  2.73%  97.27% 
Saunders County, NE 19,830  0.65%  99.35% 
Scotts Bluff County, NE 36,951  0.83%  99.16% 
Seward County, NE 16,496  0.17%  99.83% 
Sheridan County, NE 6,198  1.17%  98.83% 
Sherman County, NE 3,318  1.01%  98.99% 
Sioux County, NE 1,475  0.04%  99.96% 
Stanton County, NE 6,455  0.29%  99.71% 
Thayer County, NE 6,055  0.13%  99.87% 
Thomas County, NE 729  0.11%  99.89% 
Thurston County, NE 7,171  0.62%  99.38% 
Valley County, NE 4,647  0.42%  99.58% 
Washington County, NE 18,780  0.83%  99.17% 
Wayne County, NE 9,851  0.01%  99.99% 
Webster County, NE 4,061  0.02%  99.98% 
Wheeler County, NE 886  0.07%  99.93% 
York County, NE 14,598  0.06%  99.94% 


State Information Safety and Environment
Official Site of Nebraska
State Population: 1,881,503
Nebraska Counties
Natural Resource Office