Lakes Online Lakes Online   »   United States   »   Pennsylvania
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Pennsylvania, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adams County, PA 91,292  0.29%  99.71% 
Allegheny County, PA 1,281,666  1.95%  98.05% 
Armstrong County, PA 72,392  1.58%  98.42% 
Beaver County, PA 181,412  2.18%  97.82% 
Bedford County, PA 49,984  0.28%  99.72% 
Berks County, PA 373,638  0.78%  99.22% 
Blair County, PA 129,144  0.25%  99.75% 
Bradford County, PA 62,761  0.89%  99.11% 
Bucks County, PA 597,635  2.37%  97.63% 
Butler County, PA 174,083  0.79%  99.21% 
Cambria County, PA 152,598  0.78%  99.22% 
Cameron County, PA 5,974  0.36%  99.64% 
Carbon County, PA 58,802  1.6%  98.4% 
Centre County, PA 135,758  0.39%  99.61% 
Chester County, PA 433,501  0.51%  99.49% 
Clarion County, PA 41,765  1.07%  98.93% 
Clearfield County, PA 83,382  0.56%  99.44% 
Clinton County, PA 37,914  0.81%  99.2% 
Columbia County, PA 64,151  0.87%  99.13% 
Crawford County, PA 90,366  2.41%  97.59% 
Cumberland County, PA 213,674  0.18%  99.82% 
Dauphin County, PA 251,798  5.78%  94.22% 
Delaware County, PA 550,864  3.42%  96.58% 
Elk County, PA 35,112  0.43%  99.57% 
Erie County, PA 280,843  48.54%  51.46% 
Fayette County, PA 148,644  0.98%  99.02% 
Forest County, PA 4,946  0.76%  99.24% 
Franklin County, PA 129,313  0.09%  99.91% 
Fulton County, PA 14,261  0.11%  99.89% 
Greene County, PA 40,672  0.36%  99.64% 
Huntingdon County, PA 45,586  1.68%  98.32% 
Indiana County, PA 89,605  0.6%  99.4% 
Jefferson County, PA 45,932  0.21%  99.79% 
Juniata County, PA 22,821  0.5%  99.5% 
Lackawanna County, PA 213,295  1.27%  98.73% 
Lancaster County, PA 470,658  3.53%  96.47% 
Lawrence County, PA 94,643  0.63%  99.37% 
Lebanon County, PA 120,327  0.2%  99.8% 
Lehigh County, PA 312,090  0.48%  99.52% 
Luzerne County, PA 319,250  1.8%  98.2% 
Lycoming County, PA 120,044  0.72%  99.28% 
McKean County, PA 45,936  0.26%  99.74% 
Mercer County, PA 120,293  1.58%  98.43% 
Mifflin County, PA 46,486  0.66%  99.34% 
Monroe County, PA 138,687  1.44%  98.56% 
Montgomery County, PA 750,097  0.89%  99.11% 
Montour County, PA 18,236  1.17%  98.83% 
Northampton County, PA 267,066  0.94%  99.06% 
Northumberland County, PA 94,556  3.66%  96.34% 
Perry County, PA 43,602  0.4%  99.6% 
Philadelphia County, PA 1,517,550  5.29%  94.71% 
Pike County, PA 46,302  3.5%  96.5% 
Potter County, PA 18,080  0.02%  99.98% 
Schuylkill County, PA 150,336  0.54%  99.46% 
Snyder County, PA 37,546  0.29%  99.71% 
Somerset County, PA 80,023  0.6%  99.4% 
Sullivan County, PA 6,556  0.53%  99.47% 
Susquehanna County, PA 42,238  1.15%  98.85% 
Tioga County, PA 41,373  0.31%  99.69% 
Union County, PA 41,624  0.12%  99.88% 
Venango County, PA 57,565  1.17%  98.83% 
Warren County, PA 43,863  1.6%  98.4% 
Washington County, PA 202,897  0.45%  99.55% 
Wayne County, PA 47,722  2.84%  97.16% 
Westmoreland County, PA 369,993  1.05%  98.95% 
Wyoming County, PA 28,080  1.88%  98.12% 
York County, PA 381,751  0.64%  99.36% 


State Information Safety and Environment
Official Site of Pennsylvania
State Population: 12,787,209
Pennsylvania Counties
Natural Resource Office